2026-27 intake
FullFirst lesson
10 October 2026
Last lesson
2 May 2027
Enrolment deadline
7 October 2026
AP exam
5 May 2027
Course fee
or 3 instalments of €522
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Every one of our 2026-27 AP group courses is full — thank you for the interest. The 2027-28 start dates are published on 1 November, and you can enrol now.
If three or more of you enrol together, you can have a group of your own at the same group course price. Each of you can buy a place online now, and we let you know as soon as your group is ready.
Buy a private group placeLesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 10 Oct 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (1/9) |
| 11 Oct 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (2/9) |
| 17 Oct 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (3/9) |
| 18 Oct 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (4/9) |
| 24 Oct 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (5/9) |
| 25 Oct 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (6/9) |
| 31 Oct 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (7/9) |
| 1 Nov 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (8/9) |
| 7 Nov 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 8: Electric Charges, Fields, and Gauss's Law (9/9) |
| 8 Nov 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (1/6) |
| 14 Nov 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (2/6) |
| 15 Nov 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (3/6) |
| 21 Nov 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (4/6) |
| 22 Nov 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (5/6) |
| 28 Nov 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 9: Electric Potential (6/6) |
| 29 Nov 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 10: Conductors and Capacitors (1/5) |
| 5 Dec 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 10: Conductors and Capacitors (2/5) |
| 6 Dec 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 10: Conductors and Capacitors (3/5) |
| 12 Dec 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 10: Conductors and Capacitors (4/5) |
| 13 Dec 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 10: Conductors and Capacitors (5/5) |
| 19 Dec 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (1/8) |
| 20 Dec 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (2/8) |
| 26 Dec 2026Sat · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (3/8) |
| 27 Dec 2026Sun · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (4/8) |
| 2 Jan 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (5/8) |
| 3 Jan 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (6/8) |
| 9 Jan 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (7/8) |
| 10 Jan 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 11: Electric Circuits (8/8) |
| 16 Jan 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (1/6) |
| 17 Jan 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (2/6) |
| 23 Jan 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (3/6) |
| 24 Jan 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (4/6) |
| 30 Jan 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (5/6) |
| 31 Jan 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 12: Magnetic Fields and Electromagnetism (6/6) |
| 6 Feb 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (1/6) |
| 7 Feb 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (2/6) |
| 13 Feb 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (3/6) |
| 14 Feb 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (4/6) |
| 20 Feb 2027Sat · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (5/6) |
| 21 Feb 2027Sun · 12:00–13:30 | 12:00–13:30 | Unit 13: Electromagnetic Induction (6/6) |
| 28 Feb 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2026 exam (1/10) |
| 7 Mar 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2025 exam (2/10) |
| 14 Mar 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2024 exam (3/10) |
| 21 Mar 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2023 exam (4/10) |
| 28 Mar 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2022 exam (5/10) |
| 4 Apr 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2021 exam (6/10) |
| 11 Apr 2027Sun · 12:00–13:30 | 12:00–13:30 | TestPrep practice exam 1 walkthrough — AP Physics C: E&M (7/10) |
| 18 Apr 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2019 exam (8/10) |
| 25 Apr 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2018 exam (9/10) |
| 2 May 2027Sun · 12:00–13:30 | 12:00–13:30 | Past paper: AP Physics C: E&M 2017 exam (10/10) |
