2027-28 classes
First lesson
25 September 2027
Last lesson
29 April 2028
Enrolment deadline
22 September 2027
AP exam
2 May 2028 (estimated)
Course fee
or 3 instalments of €524
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Lesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 25 Sep 2027Sat16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (1/6) |
| 26 Sep 2027Sun16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (2/6) |
| 2 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (3/6) |
| 3 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (4/6) |
| 9 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (5/6) |
| 10 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 1: Basic Economic Concepts (6/6) |
| 16 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (1/9) |
| 17 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (2/9) |
| 23 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (3/9) |
| 24 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (4/9) |
| 30 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (5/9) |
| 31 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (6/9) |
| 6 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (7/9) |
| 7 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (8/9) |
| 13 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: Supply and Demand (9/9) |
| 14 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (1/9) |
| 20 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (2/9) |
| 21 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (3/9) |
| 27 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (4/9) |
| 28 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (5/9) |
| 4 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (6/9) |
| 5 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (7/9) |
| 11 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (8/9) |
| 12 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Production, Cost, and the Perfect Competition Model (9/9) |
| 18 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (1/7) |
| 19 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (2/7) |
| 25 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (3/7) |
| 26 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (4/7) |
| 1 Jan 2028Sat | — | No lesson this week. |
| 8 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (5/7) |
| 9 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (6/7) |
| 15 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 4: Imperfect Competition (7/7) |
| 16 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 5: Factor Markets (1/5) |
| 22 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 5: Factor Markets (2/5) |
| 23 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 5: Factor Markets (3/5) |
| 29 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 5: Factor Markets (4/5) |
| 30 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 5: Factor Markets (5/5) |
| 5 Feb 2028Sat16:00–17:30 | 16:00–17:30 | Unit 6: Market Failure and the Role of Government (1/4) |
| 6 Feb 2028Sun16:00–17:30 | 16:00–17:30 | Unit 6: Market Failure and the Role of Government (2/4) |
| 12 Feb 2028Sat16:00–17:30 | 16:00–17:30 | Unit 6: Market Failure and the Role of Government (3/4) |
| 13 Feb 2028Sun16:00–17:30 | 16:00–17:30 | Unit 6: Market Failure and the Role of Government (4/4) |
| 19 Feb 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2027 exam (1/10) |
| 26 Feb 2028Sat | — | No lesson this week. |
| 4 Mar 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2026 exam (2/10) |
| 11 Mar 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2025 exam (3/10) |
| 18 Mar 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2024 exam (4/10) |
| 25 Mar 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2023 exam (5/10) |
| 1 Apr 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2022 exam (6/10) |
| 8 Apr 2028Sat16:00–17:30 | 16:00–17:30 | TestPrep practice exam 1 walkthrough — AP Microeconomics (7/10) |
| 15 Apr 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2020 exam (8/10) |
| 22 Apr 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2019 exam (9/10) |
| 29 Apr 2028Sat16:00–17:30 | 16:00–17:30 | Past paper: AP Microeconomics 2018 exam (10/10) |
