2027-28 classes
First lesson
27 September 2027
Last lesson
17 April 2028
Enrolment deadline
24 September 2027
AP exam
2 May 2028 (estimated)
Course fee
or 3 instalments of €522
- 50 lessons in total
- 40 unit lessons
- 2 project lessons + 2 timed FRQ 1 rehearsals
- 6 mock-exam walkthroughs
- Lesson recordings available for 14 days
Lesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 27 Sep 2027Mon19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (1/10) |
| 29 Sep 2027Wed19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (2/10) |
| 4 Oct 2027Mon19:00–20:30 | 19:00–20:30 | Business Canvas Project kickoff: the canvas's six components, choosing a product, teams of up to 3, the hypothesis-test log |
| 6 Oct 2027Wed19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (3/10) |
| 11 Oct 2027Mon19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (4/10) |
| 13 Oct 2027Wed19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (5/10) |
| 18 Oct 2027Mon19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (6/10) |
| 20 Oct 2027Wed19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (7/10) |
| 25 Oct 2027Mon19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (8/10) |
| 27 Oct 2027Wed19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (9/10) |
| 1 Nov 2027Mon19:00–20:30 | 19:00–20:30 | Unit 1: Businesses, Competition, and New Ideas (10/10) |
| 3 Nov 2027Wed19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (1/10) |
| 8 Nov 2027Mon19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (2/10) |
| 10 Nov 2027Wed19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (3/10) |
| 15 Nov 2027Mon19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (4/10) |
| 17 Nov 2027Wed19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (5/10) |
| 22 Nov 2027Mon19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (6/10) |
| 24 Nov 2027Wed19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (7/10) |
| 29 Nov 2027Mon19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (8/10) |
| 1 Dec 2027Wed19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (9/10) |
| 6 Dec 2027Mon19:00–20:30 | 19:00–20:30 | Unit 2: Marketing (10/10) |
| 8 Dec 2027Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 1: Personal Saving and Borrowing (1/3) |
| 13 Dec 2027Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 1: Personal Saving and Borrowing (2/3) |
| 15 Dec 2027Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 1: Personal Saving and Borrowing (3/3) |
| 20 Dec 2027Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (1/9) |
| 22 Dec 2027Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (2/9) |
| 27 Dec 2027Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (3/9) |
| 29 Dec 2027Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (4/9) |
| 3 Jan 2028Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (5/9) |
| 5 Jan 2028Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (6/9) |
| 10 Jan 2028Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (7/9) |
| 12 Jan 2028Wed19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (8/9) |
| 17 Jan 2028Mon19:00–20:30 | 19:00–20:30 | Unit 3, Part 2: Business Finance and Accounting (9/9) |
| 19 Jan 2028Wed19:00–20:30 | 19:00–20:30 | Business Canvas Project checkpoint: your hypothesis tests and income statement |
| 24 Jan 2028Mon19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (1/7) |
| 26 Jan 2028Wed19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (2/7) |
| 31 Jan 2028Mon19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (3/7) |
| 2 Feb 2028Wed19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (4/7) |
| 7 Feb 2028Mon19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (5/7) |
| 9 Feb 2028Wed19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (6/7) |
| 14 Feb 2028Mon19:00–20:30 | 19:00–20:30 | Unit 4: Management and Strategy (7/7) |
| 16 Feb 2028Wed19:00–20:30 | 19:00–20:30 | Unit 5: Personal Goals, Budgeting, and Investing (1/1) |
| 21 Feb 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 1 walkthrough — AP Business with Personal Finance (1/6) |
| 28 Feb 2028Mon | — | No lesson this week. |
| 6 Mar 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 2 walkthrough — AP Business with Personal Finance (2/6) |
| 13 Mar 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 3 walkthrough — AP Business with Personal Finance (3/6) |
| 20 Mar 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 4 walkthrough — AP Business with Personal Finance (4/6) |
| 27 Mar 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 5 walkthrough — AP Business with Personal Finance (5/6) |
| 3 Apr 2028Mon19:00–20:30 | 19:00–20:30 | TestPrep practice exam 6 walkthrough — AP Business with Personal Finance (6/6) |
| 10 Apr 2028Mon19:00–20:30 | 19:00–20:30 | Timed FRQ 1 rehearsal (25 minutes): your own Business Canvas Project (1/2) |
| 17 Apr 2028Mon19:00–20:30 | 19:00–20:30 | Timed FRQ 1 rehearsal (25 minutes): your own Business Canvas Project (2/2) |
