2027-28 classes
First lesson
25 September 2027
Last lesson
29 April 2028
Enrolment deadline
22 September 2027
AP exam
5 May 2028 (estimated)
Course fee
or 3 instalments of €524
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Lesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 25 Sep 2027Sat17:30–19:00 | 17:30–19:00 | Unit 1: Basic Economic Concepts (1/3) |
| 26 Sep 2027Sun17:30–19:00 | 17:30–19:00 | Unit 1: Basic Economic Concepts (2/3) |
| 2 Oct 2027Sat17:30–19:00 | 17:30–19:00 | Unit 1: Basic Economic Concepts (3/3) |
| 3 Oct 2027Sun17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (1/6) |
| 9 Oct 2027Sat17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (2/6) |
| 10 Oct 2027Sun17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (3/6) |
| 16 Oct 2027Sat17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (4/6) |
| 17 Oct 2027Sun17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (5/6) |
| 23 Oct 2027Sat17:30–19:00 | 17:30–19:00 | Unit 2: Economic Indicators and the Business Cycle (6/6) |
| 24 Oct 2027Sun17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (1/9) |
| 30 Oct 2027Sat17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (2/9) |
| 31 Oct 2027Sun17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (3/9) |
| 6 Nov 2027Sat17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (4/9) |
| 7 Nov 2027Sun17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (5/9) |
| 13 Nov 2027Sat17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (6/9) |
| 14 Nov 2027Sun17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (7/9) |
| 20 Nov 2027Sat17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (8/9) |
| 21 Nov 2027Sun17:30–19:00 | 17:30–19:00 | Unit 3: National Income and Price Determination (9/9) |
| 27 Nov 2027Sat17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (1/8) |
| 28 Nov 2027Sun17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (2/8) |
| 4 Dec 2027Sat17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (3/8) |
| 5 Dec 2027Sun17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (4/8) |
| 11 Dec 2027Sat17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (5/8) |
| 12 Dec 2027Sun17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (6/8) |
| 18 Dec 2027Sat17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (7/8) |
| 19 Dec 2027Sun17:30–19:00 | 17:30–19:00 | Unit 4: Financial Sector (8/8) |
| 25 Dec 2027Sat17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (1/10) |
| 26 Dec 2027Sun17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (2/10) |
| 1 Jan 2028Sat | — | No lesson this week. |
| 8 Jan 2028Sat17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (3/10) |
| 9 Jan 2028Sun17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (4/10) |
| 15 Jan 2028Sat17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (5/10) |
| 16 Jan 2028Sun17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (6/10) |
| 22 Jan 2028Sat17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (7/10) |
| 23 Jan 2028Sun17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (8/10) |
| 29 Jan 2028Sat17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (9/10) |
| 30 Jan 2028Sun17:30–19:00 | 17:30–19:00 | Unit 5: Long-Run Consequences of Stabilization Policies (10/10) |
| 5 Feb 2028Sat17:30–19:00 | 17:30–19:00 | Unit 6: Open Economy—International Trade and Finance (1/4) |
| 6 Feb 2028Sun17:30–19:00 | 17:30–19:00 | Unit 6: Open Economy—International Trade and Finance (2/4) |
| 12 Feb 2028Sat17:30–19:00 | 17:30–19:00 | Unit 6: Open Economy—International Trade and Finance (3/4) |
| 13 Feb 2028Sun17:30–19:00 | 17:30–19:00 | Unit 6: Open Economy—International Trade and Finance (4/4) |
| 19 Feb 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2027 exam (1/10) |
| 26 Feb 2028Sat | — | No lesson this week. |
| 4 Mar 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2026 exam (2/10) |
| 11 Mar 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2025 exam (3/10) |
| 18 Mar 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2024 exam (4/10) |
| 25 Mar 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2023 exam (5/10) |
| 1 Apr 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2022 exam (6/10) |
| 8 Apr 2028Sat17:30–19:00 | 17:30–19:00 | TestPrep practice exam 1 walkthrough — AP Macroeconomics (7/10) |
| 15 Apr 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2020 exam (8/10) |
| 22 Apr 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2019 exam (9/10) |
| 29 Apr 2028Sat17:30–19:00 | 17:30–19:00 | Past paper: AP Macroeconomics 2018 exam (10/10) |
