2027-28 classes
First lesson
28 September 2027
Last lesson
18 April 2028
Enrolment deadline
25 September 2027
AP exam
1 May 2028 (estimated)
Course fee
or 3 instalments of €524
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Lesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 28 Sep 2027Tue17:30–19:00 | 17:30–19:00 | Unit 1: Thinking Geographically (1/4) |
| 30 Sep 2027Thu17:30–19:00 | 17:30–19:00 | Unit 1: Thinking Geographically (2/4) |
| 5 Oct 2027Tue17:30–19:00 | 17:30–19:00 | Unit 1: Thinking Geographically (3/4) |
| 7 Oct 2027Thu17:30–19:00 | 17:30–19:00 | Unit 1: Thinking Geographically (4/4) |
| 12 Oct 2027Tue17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (1/6) |
| 14 Oct 2027Thu17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (2/6) |
| 19 Oct 2027Tue17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (3/6) |
| 21 Oct 2027Thu17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (4/6) |
| 26 Oct 2027Tue17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (5/6) |
| 28 Oct 2027Thu17:30–19:00 | 17:30–19:00 | Unit 2: Population and Migration Patterns and Processes (6/6) |
| 2 Nov 2027Tue17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (1/6) |
| 4 Nov 2027Thu17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (2/6) |
| 9 Nov 2027Tue17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (3/6) |
| 11 Nov 2027Thu17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (4/6) |
| 16 Nov 2027Tue17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (5/6) |
| 18 Nov 2027Thu17:30–19:00 | 17:30–19:00 | Unit 3: Cultural Patterns and Processes (6/6) |
| 23 Nov 2027Tue17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (1/6) |
| 25 Nov 2027Thu17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (2/6) |
| 30 Nov 2027Tue17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (3/6) |
| 2 Dec 2027Thu17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (4/6) |
| 7 Dec 2027Tue17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (5/6) |
| 9 Dec 2027Thu17:30–19:00 | 17:30–19:00 | Unit 4: Political Patterns and Processes (6/6) |
| 14 Dec 2027Tue17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (1/6) |
| 16 Dec 2027Thu17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (2/6) |
| 21 Dec 2027Tue17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (3/6) |
| 23 Dec 2027Thu17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (4/6) |
| 28 Dec 2027Tue17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (5/6) |
| 30 Dec 2027Thu17:30–19:00 | 17:30–19:00 | Unit 5: Agriculture and Rural Land-Use Patterns and Processes (6/6) |
| 4 Jan 2028Tue17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (1/6) |
| 6 Jan 2028Thu17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (2/6) |
| 11 Jan 2028Tue17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (3/6) |
| 13 Jan 2028Thu17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (4/6) |
| 18 Jan 2028Tue17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (5/6) |
| 20 Jan 2028Thu17:30–19:00 | 17:30–19:00 | Unit 6: Cities and Urban Land-Use Patterns and Processes (6/6) |
| 25 Jan 2028Tue17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (1/6) |
| 27 Jan 2028Thu17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (2/6) |
| 1 Feb 2028Tue17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (3/6) |
| 3 Feb 2028Thu17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (4/6) |
| 8 Feb 2028Tue17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (5/6) |
| 10 Feb 2028Thu17:30–19:00 | 17:30–19:00 | Unit 7: Industrial and Economic Development Patterns and Processes (6/6) |
| 15 Feb 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2027 exam (1/10) |
| 22 Feb 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2026 exam (2/10) |
| 29 Feb 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2025 exam (3/10) |
| 7 Mar 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2024 exam (4/10) |
| 14 Mar 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2023 exam (5/10) |
| 21 Mar 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2022 exam (6/10) |
| 28 Mar 2028Tue17:30–19:00 | 17:30–19:00 | TestPrep practice exam 1 walkthrough — AP Human Geography (7/10) |
| 4 Apr 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2020 exam (8/10) |
| 11 Apr 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2019 exam (9/10) |
| 18 Apr 2028Tue17:30–19:00 | 17:30–19:00 | Past paper: AP Human Geography 2018 exam (10/10) |
