2026-27 intake
FullFirst lesson
10 October 2026
Last lesson
2 May 2027
Enrolment deadline
7 October 2026
AP exam
13 May 2027
Course fee
or 3 instalments of €522
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Every one of our 2026-27 AP group courses is full — thank you for the interest. The 2027-28 start dates are published on 1 November, and you can enrol now.
If three or more of you enrol together, you can have a group of your own at the same group course price. Each of you can buy a place online now, and we let you know as soon as your group is ready.
Buy a private group placeLesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 10 Oct 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (1/3) |
| 11 Oct 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (2/3) |
| 17 Oct 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (3/3) |
| 18 Oct 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (1/3) |
| 24 Oct 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (2/3) |
| 25 Oct 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (3/3) |
| 31 Oct 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 3: Populations (1/5) |
| 1 Nov 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 3: Populations (2/5) |
| 7 Nov 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 3: Populations (3/5) |
| 8 Nov 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 3: Populations (4/5) |
| 14 Nov 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 3: Populations (5/5) |
| 15 Nov 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (1/5) |
| 21 Nov 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (2/5) |
| 22 Nov 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (3/5) |
| 28 Nov 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (4/5) |
| 29 Nov 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (5/5) |
| 5 Dec 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (1/5) |
| 6 Dec 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (2/5) |
| 12 Dec 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (3/5) |
| 13 Dec 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (4/5) |
| 19 Dec 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (5/5) |
| 20 Dec 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (1/5) |
| 26 Dec 2026Sat · 16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (2/5) |
| 27 Dec 2026Sun · 16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (3/5) |
| 2 Jan 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (4/5) |
| 3 Jan 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (5/5) |
| 9 Jan 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (1/4) |
| 10 Jan 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (2/4) |
| 16 Jan 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (3/4) |
| 17 Jan 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (4/4) |
| 23 Jan 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (1/3) |
| 24 Jan 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (2/3) |
| 30 Jan 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (3/3) |
| 31 Jan 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (1/7) |
| 6 Feb 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (2/7) |
| 7 Feb 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (3/7) |
| 13 Feb 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (4/7) |
| 14 Feb 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (5/7) |
| 20 Feb 2027Sat · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (6/7) |
| 21 Feb 2027Sun · 16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (7/7) |
| 28 Feb 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2026 exam (1/10) |
| 7 Mar 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2025 exam (2/10) |
| 14 Mar 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2024 exam (3/10) |
| 21 Mar 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2023 exam (4/10) |
| 28 Mar 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2022 exam (5/10) |
| 4 Apr 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2021 exam (6/10) |
| 11 Apr 2027Sun · 16:00–17:30 | 16:00–17:30 | TestPrep practice exam 1 walkthrough — AP Environmental Science (7/10) |
| 18 Apr 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2019 exam (8/10) |
| 25 Apr 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2018 exam (9/10) |
| 2 May 2027Sun · 16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2017 exam (10/10) |
