2027-28 classes
First lesson
18 September 2027
Last lesson
30 April 2028
Enrolment deadline
15 September 2027
AP exam
11 May 2028 (estimated)
Course fee
or 3 instalments of €524
- 50 lessons in total
- 40 topic lessons
- 10 past-paper lessons
- Lesson recordings available for 14 days
Lesson-by-lesson calendar
| Date | Time | Topic |
|---|---|---|
| 18 Sep 2027Sat16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (1/3) |
| 19 Sep 2027Sun16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (2/3) |
| 25 Sep 2027Sat16:00–17:30 | 16:00–17:30 | Unit 1: The Living World: Ecosystems (3/3) |
| 26 Sep 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (1/3) |
| 2 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (2/3) |
| 3 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 2: The Living World: Biodiversity (3/3) |
| 9 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Populations (1/5) |
| 10 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Populations (2/5) |
| 16 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Populations (3/5) |
| 17 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 3: Populations (4/5) |
| 23 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 3: Populations (5/5) |
| 24 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (1/5) |
| 30 Oct 2027Sat16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (2/5) |
| 31 Oct 2027Sun16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (3/5) |
| 6 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (4/5) |
| 7 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 4: Earth Systems and Resources (5/5) |
| 13 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (1/5) |
| 14 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (2/5) |
| 20 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (3/5) |
| 21 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (4/5) |
| 27 Nov 2027Sat16:00–17:30 | 16:00–17:30 | Unit 5: Land and Water Use (5/5) |
| 28 Nov 2027Sun16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (1/5) |
| 4 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (2/5) |
| 5 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (3/5) |
| 11 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (4/5) |
| 12 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 6: Energy Resources and Consumption (5/5) |
| 18 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (1/4) |
| 19 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (2/4) |
| 25 Dec 2027Sat16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (3/4) |
| 26 Dec 2027Sun16:00–17:30 | 16:00–17:30 | Unit 7: Atmospheric Pollution (4/4) |
| 1 Jan 2028Sat | — | No lesson this week. |
| 8 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (1/3) |
| 9 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (2/3) |
| 15 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 8: Aquatic and Terrestrial Pollution (3/3) |
| 16 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (1/7) |
| 22 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (2/7) |
| 23 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (3/7) |
| 29 Jan 2028Sat16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (4/7) |
| 30 Jan 2028Sun16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (5/7) |
| 5 Feb 2028Sat16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (6/7) |
| 6 Feb 2028Sun16:00–17:30 | 16:00–17:30 | Unit 9: Global Change (7/7) |
| 13 Feb 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2027 exam (1/10) |
| 20 Feb 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2026 exam (2/10) |
| 27 Feb 2028Sun | — | No lesson this week. |
| 5 Mar 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2025 exam (3/10) |
| 12 Mar 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2024 exam (4/10) |
| 19 Mar 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2023 exam (5/10) |
| 26 Mar 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2022 exam (6/10) |
| 2 Apr 2028Sun16:00–17:30 | 16:00–17:30 | TestPrep practice exam 1 walkthrough — AP Environmental Science (7/10) |
| 9 Apr 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2020 exam (8/10) |
| 16 Apr 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2019 exam (9/10) |
| 23 Apr 2028Sun | — | No lesson this week. |
| 30 Apr 2028Sun16:00–17:30 | 16:00–17:30 | Past paper: AP Environmental Science 2018 exam (10/10) |
| 7 May 2028Sun | — | No lesson this week. |
