AP Statistics Group Course — October 2026 Intake
A 30-week live AP Statistics group course on our own online classroom: 75 hours of teaching, in classes of up to 6 grouped by level.
Taught in English
Every one of our 2026-27 AP group courses is full — thank you for the interest. The 2027-28 start dates are published on 1 November, and you can enrol now.
If three or more of you enrol together, you can have a group of your own at the same group course price.
See pricing- Starts
- 10 October 2026
- Places
- Full
- Length
- 30 weeks · 75 hours
- Days and times
- Sat + Sun 19:00–20:30
All times are Türkiye time (UTC+3).
Single payment
€1,541
Paid in one go
3 instalments
€514/month
€1,541 in total
Full
- Not happy after the first week? 100% refund
- Lessons cancelled less than 3 hours before the start count as taken. Full terms

Key Dates
First lesson
10 October 2026
Last topic lesson
21 February 2027
Review phase
27 February 2027 – 1 May 2027
AP exam date
11 May 2027
Weekly Timetable
Topic lessons
Saturday
- 19:00–20:30Topic lesson
Sunday
- 19:00–20:30Topic lesson
Past-paper weeks
Saturday
- 19:00–20:30Past-paper lesson
- 50 lessons of 90 minutes: 40 topic lessons, then 10 past-paper lessons (Türkiye time).
Lesson-by-Lesson Calendar
The date, time and topic of all 50 live lessons.
| Date | Time | Topic |
|---|---|---|
| 10 Oct 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (1/11) |
| 11 Oct 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (2/11) |
| 17 Oct 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (3/11) |
| 18 Oct 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (4/11) |
| 24 Oct 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (5/11) |
| 25 Oct 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (6/11) |
| 31 Oct 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (7/11) |
| 1 Nov 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (8/11) |
| 7 Nov 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (9/11) |
| 8 Nov 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (10/11) |
| 14 Nov 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 1: Exploring One-Variable Data and Collecting Data (11/11) |
| 15 Nov 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (1/9) |
| 21 Nov 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (2/9) |
| 22 Nov 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (3/9) |
| 28 Nov 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (4/9) |
| 29 Nov 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (5/9) |
| 5 Dec 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (6/9) |
| 6 Dec 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (7/9) |
| 12 Dec 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (8/9) |
| 13 Dec 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 2: Probability, Random Variables, and Probability Distributions (9/9) |
| 19 Dec 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (1/8) |
| 20 Dec 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (2/8) |
| 26 Dec 2026Sat · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (3/8) |
| 27 Dec 2026Sun · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (4/8) |
| 2 Jan 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (5/8) |
| 3 Jan 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (6/8) |
| 9 Jan 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (7/8) |
| 10 Jan 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 3: Inference for Categorical Data: Proportions (8/8) |
| 16 Jan 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (1/6) |
| 17 Jan 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (2/6) |
| 23 Jan 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (3/6) |
| 24 Jan 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (4/6) |
| 30 Jan 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (5/6) |
| 31 Jan 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 4: Inference for Quantitative Data: Means (6/6) |
| 6 Feb 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (1/6) |
| 7 Feb 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (2/6) |
| 13 Feb 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (3/6) |
| 14 Feb 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (4/6) |
| 20 Feb 2027Sat · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (5/6) |
| 21 Feb 2027Sun · 19:00–20:30 | 19:00–20:30 | Unit 5: Regression Analysis (6/6) |
| 27 Feb 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2026 exam (1/10) |
| 6 Mar 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2025 exam (2/10) |
| 13 Mar 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2024 exam (3/10) |
| 20 Mar 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2023 exam (4/10) |
| 27 Mar 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2022 exam (5/10) |
| 3 Apr 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2021 exam (6/10) |
| 10 Apr 2027Sat · 19:00–20:30 | 19:00–20:30 | TestPrep practice exam 1 walkthrough — AP Statistics (7/10) |
| 17 Apr 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2019 exam (8/10) |
| 24 Apr 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2018 exam (9/10) |
| 1 May 2027Sat · 19:00–20:30 | 19:00–20:30 | Past paper: AP Statistics 2017 exam (10/10) |
What's Included
- 75 hours of live online lessons
- 24 places, taught in classes of up to 6 grouped by level
- 10 AP practice exams for your subject included
- A personal study plan written by TestPrep
- Homework, with your progress tracked in your dashboard
- Questions answered within 24 hours
- Regular progress reports for parents
- Every lesson recorded, and watchable for 14 days
- All course materials included
The practice tests open on your account once published, and never before the course's first week is over.
Frequently Asked Questions
When does the October 2026 AP Statistics intake start?▾
It starts on 10 October 2026 and ends on 1 May 2027: 30 weeks. The enrolment deadline is 7 October 2026.
When and how are the lessons taught?▾
Lessons are taught live online on Saturday and Sunday. The course has 75 hours of live teaching in all (Türkiye time). Every lesson is recorded, and you can watch the recording for 14 days.
How big are the groups?▾
A cohort takes 24 students, taught in classes of at most 6 because the cohort is split by level. With so few students in a class, everyone gets to ask questions and have their work looked at.
How much is the AP Statistics group course?▾
The October 2026 intake costs €1,541 as a single payment, or 3 monthly instalments of €514. You pay securely by credit or debit card through Stripe.
Can I get my money back if the course isn't for me?▾
Yes. If you're not happy after the first week, we refund 100% of the fee. That's why the question bank and practice tests included with the course only open once the first week is over.
What if I miss a lesson?▾
Every live lesson is recorded. Watch the one you missed from your dashboard within 14 days of the lesson, and you'll keep pace with the group.
AP Statistics Group Course Reviews
Be the first to review this programme.