ACT Group Course — February 2028 Intake
A 16-week live ACT group course on our own online classroom: 11 weeks of lessons, then 5 weeks working through practice tests together.
Taught in English
- Starts
- 7 February 2028
- Enrol by
- 4 February 2028
- Length
- 16 weeks · 72 hours
- Days and times
- Mon + Wed + Fri 18:00–20:15
There are no lessons in some weeks, so this intake runs across 19 calendar weeks.
All times are Türkiye time (UTC+3).
- Not happy after the first week? 100% refund
- Lessons cancelled less than 3 hours before the start count as taken. Full terms
Other ACT intakes:October 2026November 2026February 2027March 2027All intakes
Key Dates
Enrolment deadline
4 February 2028
First lesson
7 February 2028
Last topic lesson
24 April 2028
Review phase
17 May 2028 – 14 June 2028
ACT exam date
16 June 2028 (anticipated)
Weekly Timetable
Monday
- 18:00–19:00ACT English & Reading
- 19:00–19:15Break
- 19:15–20:15ACT Math
Wednesday
- 18:00–19:00ACT Math
- 19:00–19:15Break
- 19:15–20:15ACT English & Reading
Friday
- 18:00–19:00ACT English & Reading
- 19:00–19:15Break
- 19:15–20:15ACT Math
- First 10 weeks: 3 hrs ACT English & Reading + 3 hrs ACT Math = 6 hrs/week (60-minute lessons)
- Week 11 (Monday): 1 hr ACT English & Reading + 1 hr ACT Math = 2 hrs
- Last 5 weeks (review): Wednesday evenings, 1 hr English & Reading + 1 hr Math = 2 hrs/week
Lesson-by-Lesson Calendar
The date, time and topic of all 72 live lessons. These are ACT's projected international test dates. Once they are confirmed, we will adjust the programme to match.
| Date | Time | Topic |
|---|---|---|
| 7 Feb 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Topic Development (1/7) |
| 7 Feb 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Number and Quantity — Number Systems and Properties (1/3) |
| 9 Feb 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Number and Quantity — Exponents and Radicals (2/3) |
| 9 Feb 2028Wed · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Central Ideas and Summaries (1/7) |
| 11 Feb 2028Fri · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Topic Development (2/7) |
| 11 Feb 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Number and Quantity — Complex Numbers, Vectors, and Matrices (3/3) |
| 14 Feb 2028Mon · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Central Ideas and Summaries (2/7) |
| 14 Feb 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Linear Equations and Inequalities (1/6) |
| 16 Feb 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Algebra — Linear Equations and Inequalities (2/6) |
| 16 Feb 2028Wed · 19:15–20:15 | 19:15–20:15 | English — Production of Writing — Topic Development (3/7) |
| 18 Feb 2028Fri · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Close Reading (3/7) |
| 18 Feb 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Systems of Equations (3/6) |
| 21 Feb 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (4/7) |
| 21 Feb 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Quadratic and Polynomial Expressions (4/6) |
| 23 Feb 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Algebra — Quadratic and Polynomial Expressions (5/6) |
| 23 Feb 2028Wed · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Close Reading (4/7) |
| 25 Feb 2028Fri · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (5/7) |
| 25 Feb 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Rational and Exponential Expressions (6/6) |
| 28 Feb 2028Mon · — | — | No lesson this week. |
| 6 Mar 2028Mon · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Close Reading (5/7) |
| 6 Mar 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Functions — Function Notation and Graphs (1/6) |
| 8 Mar 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Functions — Function Notation and Graphs (2/6) |
| 8 Mar 2028Wed · 19:15–20:15 | 19:15–20:15 | English — Production of Writing — Organization, Unity, and Cohesion (6/7) |
| 10 Mar 2028Fri · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Relationships and Sequences (6/7) |
| 10 Mar 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Functions — Linear and Quadratic Functions (3/6) |
| 13 Mar 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (7/7) |
| 13 Mar 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Functions — Linear and Quadratic Functions (4/6) |
| 15 Mar 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Functions — Exponential, Logarithmic, and Trigonometric Functions (5/6) |
| 15 Mar 2028Wed · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Relationships and Sequences (7/7) |
| 17 Mar 2028Fri · 18:00–19:00 | 18:00–19:00 | English — Knowledge of Language — Precision and Concision (1/3) |
| 17 Mar 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Functions — Exponential, Logarithmic, and Trigonometric Functions (6/6) |
| 20 Mar 2028Mon · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Word and Phrase Meaning (1/5) |
| 20 Mar 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Angles, Triangles, and Congruence (1/6) |
| 22 Mar 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Geometry — Angles, Triangles, and Congruence (2/6) |
| 22 Mar 2028Wed · 19:15–20:15 | 19:15–20:15 | English — Knowledge of Language — Precision and Concision (2/3) |
| 24 Mar 2028Fri · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Word and Phrase Meaning (2/5) |
| 24 Mar 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Area and Volume (3/6) |
| 27 Mar 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Knowledge of Language — Style and Tone (3/3) |
| 27 Mar 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Circles and Coordinate Geometry (4/6) |
| 29 Mar 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Geometry — Circles and Coordinate Geometry (5/6) |
| 29 Mar 2028Wed · 19:15–20:15 | 19:15–20:15 | Reading — Craft and Structure — Text Structure and Purpose (3/5) |
| 31 Mar 2028Fri · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Sentence Structure and Formation (1/6) |
| 31 Mar 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Right-Triangle Trigonometry (6/6) |
| 3 Apr 2028Mon · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Text Structure and Purpose (4/5) |
| 3 Apr 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Data, Centre, and Spread (1/4) |
| 5 Apr 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Statistics and Probability — Data, Centre, and Spread (2/4) |
| 5 Apr 2028Wed · 19:15–20:15 | 19:15–20:15 | English — Conventions of Standard English — Sentence Structure and Formation (2/6) |
| 7 Apr 2028Fri · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Point of View (5/5) |
| 7 Apr 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Probability (3/4) |
| 10 Apr 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Punctuation (3/6) |
| 10 Apr 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Sampling and Inference (4/4) |
| 12 Apr 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Integrating Essential Skills — Rates, Ratios, and Percentages (1/6) |
| 12 Apr 2028Wed · 19:15–20:15 | 19:15–20:15 | Reading — Integration of Knowledge and Ideas — Arguments and Evidence (1/3) |
| 14 Apr 2028Fri · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Punctuation (4/6) |
| 14 Apr 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Rates, Ratios, and Percentages (2/6) |
| 17 Apr 2028Mon · 18:00–19:00 | 18:00–19:00 | Reading — Integration of Knowledge and Ideas — Paired Passages (2/3) |
| 17 Apr 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Proportional Reasoning and Units (3/6) |
| 19 Apr 2028Wed · 18:00–19:00 | 18:00–19:00 | Math — Integrating Essential Skills — Area, Surface Area, and Volume in Context (4/6) |
| 19 Apr 2028Wed · 19:15–20:15 | 19:15–20:15 | English — Conventions of Standard English — Usage (5/6) |
| 21 Apr 2028Fri · 18:00–19:00 | 18:00–19:00 | Reading — Integration of Knowledge and Ideas — Visual and Quantitative Information (3/3) |
| 21 Apr 2028Fri · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Averages and Multi-Step Problems (5/6) |
| 24 Apr 2028Mon · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Usage (6/6) |
| 24 Apr 2028Mon · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Averages and Multi-Step Problems (6/6) |
| 1 May 2028Mon · — | — | No lesson this week. |
| 8 May 2028Mon · — | — | No lesson this week. |
| 17 May 2028Wed · 18:00–19:00 | 18:00–19:00 | Practice-test review — English and Reading (1/5) |
| 17 May 2028Wed · 19:15–20:15 | 19:15–20:15 | Practice-test review — Math (1/5) |
| 24 May 2028Wed · 18:00–19:00 | 18:00–19:00 | Practice-test review — English and Reading (2/5) |
| 24 May 2028Wed · 19:15–20:15 | 19:15–20:15 | Practice-test review — Math (2/5) |
| 31 May 2028Wed · 18:00–19:00 | 18:00–19:00 | Practice-test review — English and Reading (3/5) |
| 31 May 2028Wed · 19:15–20:15 | 19:15–20:15 | Practice-test review — Math (3/5) |
| 7 Jun 2028Wed · 18:00–19:00 | 18:00–19:00 | Practice-test review — English and Reading (4/5) |
| 7 Jun 2028Wed · 19:15–20:15 | 19:15–20:15 | Practice-test review — Math (4/5) |
| 14 Jun 2028Wed · 18:00–19:00 | 18:00–19:00 | Practice-test review — English and Reading (5/5) |
| 14 Jun 2028Wed · 19:15–20:15 | 19:15–20:15 | Practice-test review — Math (5/5) |
- Every lesson is 60 minutes. In weeks 1–10 there are two lessons on Monday, Wednesday and Friday evenings, 18:00–19:00 and 19:15–20:15 (Türkiye time): one English/Reading and one Math lesson each evening.
- In week 11 both lessons are on the Monday evening; the last five weeks are practice-test reviews on Wednesday evenings.
- The international ACT is taken on computer at test centres, in two-day windows (Friday–Saturday); the course ends on the Wednesday of the test week.
- Science and Writing are optional, do not count towards the Composite and are not part of the group course.
What's Included
- 72 hours of live online lessons
- 24 places, taught in classes of up to 6 grouped by level
- ACT Question Bank, full access included
- A personal study plan written by TestPrep
- Homework, with your progress tracked in your dashboard
- Questions answered within 24 hours
- Regular progress reports for parents
- Every lesson recorded, and watchable for 14 days
- All course materials included
The question bank opens on your account once published, and never before the course's first week is over.
Frequently Asked Questions
When does the February 2028 ACT intake start?▾
It starts on 7 February 2028 and ends on 14 June 2028: 16 weeks, with 11 weeks of lessons and then 5 weeks of practice-test review. There are no lessons in some weeks, so this intake runs across 19 calendar weeks. The enrolment deadline is 4 February 2028.
When and how are the lessons taught?▾
Lessons are taught live online on Monday, Wednesday and Friday. The course has 72 hours of live teaching in all (Türkiye time). Every lesson is recorded, and you can watch the recording for 14 days.
How big are the groups?▾
A cohort takes 24 students, taught in classes of at most 6 because the cohort is split by level. With so few students in a class, everyone gets to ask questions and have their work looked at.
How much is the ACT group course?▾
The February 2028 intake costs €922 as a single payment, or 2 monthly instalments of €505. You pay securely by credit or debit card through Stripe.
Can I get my money back if the course isn't for me?▾
Yes. If you're not happy after the first week, we refund 100% of the fee. That's why the question bank and practice tests included with the course only open once the first week is over.
What if I miss a lesson?▾
Every live lesson is recorded. Watch the one you missed from your dashboard within 14 days of the lesson, and you'll keep pace with the group.
ACT Group Course Reviews
Be the first to review this programme.